Free Trial Explore the application for 14 days No Credit Card details required* Start Free Trial |
Starter Ideal for growing businesses with HR automation Start Free Trial |
RecommendedProfessional Unlock advanced automation features and seamless HR management Start Free Trial |
Enterprise Comprehensive plan designed to engage employees and take your organization to new heights. Start Free Trial |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Billed Annually |
₹0 per month (Including 50 employees) |
₹2500 per month (Including 50 employees) |
₹3000 per month (Including 50 employees) |
₹5000 per month (Including 50 employees) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Billed Monthly |
₹0 per month (Including 50 employees) |
₹3000 per month (Including 50 employees) |
₹3500 per month (Including 50 employees) |
₹5500 per month (Including 50 employees) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost Per Additional Employee |
NA |
₹30 |
₹50 |
₹90 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CoreHR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payroll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reminders and Alerts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Configurable Leave Policies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highly customizable reminders and alerts system | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fully configurable Notification Templates (Build Your Own Templates) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Project Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Configurable Project Templates, Types | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Costing and Billing Configurations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Complete Project Insight Dashboard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Customizable Project Update Notifications and Alerts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tasks Alerts and Reminders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extensive Timesheet Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATS Module (Recruitment Plus) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applicant Tracking Dashboard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Job and Requisition Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Candidate Sourcing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CareerHub (Job Portal) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seamlessly Integrated between CoreHR and Onboarding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publish Offer Letters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Customizable Job Pipelines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Training & Development (LMS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master Question Bank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Training Needs Assessment (TNS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Courseware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited Training Courses / Programs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highly customizable Workflows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extensive Excel import & Export Facility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organization Reports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Employee Reports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance Reports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payroll Reports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appraisal Reports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Project Reports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Training & Development Reports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recruitment Reports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requests Reports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support Plans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Training | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personalized Support |
Free Trial
(Including 50 employees)
per additional employee
CoreHR
Employee Information Management
Employee Assets Management
Employee Documents Management
Employee Self Onboarding
Employee Contract Management
Attendance Management
Capture Attendance from Various Sources
Extensive Shift Management
Comprehensive Attendance Processing
Payroll
Configurable Salary Structure
Various Payroll Inputs
Loan Management
Payroll Reimbursements
Payroll Processing
Comprehensive TDS (IT) calculations
Statutory Compliance
Cheque Management
Extensive Payslip Generation & Distribution
Leave Management
Configurable Leave Policies
Leave Requests Handling
Performance Management
End-to-End Appraisal Configuration
Team View
HR Management
HR Help Desk
HR Policies
HR Letters
HR Forms
HR Workflows
Employee Verification
Employee Separation
Employee Insurance
Remainders and Alerts
Extensive Excel import & Export Facility
Starter
(Including 50 employees)
per additional employee
CoreHR
Employee Information Management
Employee Assets Management
Employee Documents Management
Employee Self Onboarding
Employee Contract Management
Attendance Management
Capture Attendance from Various Sources
Extensive Shift Management
Comprehensive Attendance Processing
Payroll
Configurable Salary Structure
Various Payroll Inputs
Payroll Processing
Extensive Payslip Generation & Distribution
Leave Management
Configurable Leave Policies
Leave Requests Handling
Report
Organization Reports
Requests Reports
Remainders and Alerts
Extensive Excel import & Export Facility
Professional
(Including 50 employees)
per additional employee
CoreHR
Employee Information Management
Employee Assets Management
Employee Documents Management
Employee Self Onboarding
Employee Contract Management
Attendance Management
Capture Attendance from Various Sources
Extensive Shift Management
Comprehensive Attendance Processing
Payroll
Configurable Salary Structure
Various Payroll Inputs
Loan Management
Payroll Reimbursements
Payroll Processing
Comprehensive TDS (IT) calculations
Statutory Compliance
Cheque Management
Extensive Payslip Generation & Distribution
Leave Management
Configurable Leave Policies
Leave Requests Handling
Performance Management
End-to-End Appraisal Configuration
Team View
HR Management
HR Help Desk
HR Policies
HR Letters
HR Forms
HR Workflows
Employee Verification
Employee Separation
Employee Insurance
Report
Organization Reports
Employee Reports
Attendance Reports
Payroll Reports
Appraisal Reports
Requests Reports
Support Plans
Product Training
Ticket Support
Remainders and Alerts
Extensive Excel import & Export Facility
Enterprise
(Including 50 employees)
per additional employee
CoreHR
Employee Information Management
Employee Assets Management
Employee Documents Management
Employee Self Onboarding
Employee Contract Management
Attendance Management
Capture Attendance from Various Sources
Extensive Shift Management
Comprehensive Attendance Processing
Payroll
Configurable Salary Structure
Various Payroll Inputs
Loan Management
Payroll Reimbursements
Payroll Processing
Comprehensive TDS (IT) calculations
Statutory Compliance
Cheque Management
Extensive Payslip Generation & Distribution
Leave Management
Configurable Leave Policies
Leave Requests Handling
Performance Management
End-to-End Appraisal Configuration
Team View
HR Management
HR Help Desk
HR Policies
HR Letters
HR Forms
HR Workflows
Employee Verification
Employee Separation
Employee Insurance
Project Management
Configurable Project Templates, Types
Costing and Billing Configurations
Complete Project Insight Dashboard
Team Management
Customizable Project Update Notifications and Alerts
Tasks Alerts and Remainders
Extensive Timesheet Management
Cheque Management
Extensive Payslip Generation & Distribution
ATS Module (Recruitment Plus)
Applicant Tracking Dashboard
Job and Requisition Management
Candidate Sourcing
Team Management
CareerHub (Job Portal)
Seamlessly Integrated between CoreHR and Onboarding
Publish Offer Letters
Customizable Job Pipelines
Training & Development (LMS)
Master Question Bank
Training Needs Assessment (TNS)
Courseware
Team Management
Unlimited Training Courses / Programs
Highly customizable Workflows
Report
Organization Reports
Employee Reports
Attendance Reports
Payroll Reports
Appraisal Reports
Project Reports
Training & Development Reports
Recruitment Reports
Requests Reports
Support Plans
Product Training
Ticket Support
Personalized Support
Remainders and Alerts
Extensive Excel import & Export Facility
Frequently asked questions
Yes, we offer a trial period for the Starter Plan. You can explore the features and see how it fits your needs before committing to the subscription.
Free Trial Explore the application for 14 days No Credit Card details required* Start Free Trial |
Starter Ideal for growing businesses with HR automation Start Free Trial |
RecommendedProfessional Unlock advanced automation features and seamless HR management Start Free Trial |
Enterprise Comprehensive plan designed to engage employees and take your organization to new heights. Start Free Trial |
|
---|---|---|---|---|
Billed Annually |
₹0 per recruiter / month |
₹1099 per recruiter / month |
₹1999 per recruiter / month |
₹2999 per recruiter / month |
Billed Monthly |
₹0 per recruiter |
₹1199 per recruiter |
₹2099 per recruiter |
₹3099 per recruiter |
Job Requisition Management | ||||
Career Site Builder | ||||
Social Posting | ||||
Job Requisitions | ||||
Job Pipelines | ||||
Job templates | ||||
Customizable Hiring Steps | ||||
AI for Job Description | ||||
Employee Referrals | ||||
Candidate Management | ||||
Parse Resumes | ||||
AI Resume Scoring | ||||
Import | ||||
AI Candidate Sourcing | ||||
Interview Scheduling | ||||
Interview Score Cards | ||||
Talent Pools | ||||
AI Job Recommendations | ||||
Duplicate Management | ||||
Surveys for better understanding | ||||
AI Recommendations | ||||
AI Resume Scoring | ||||
Parse Resumes | ||||
AI Candidate Sourcing | ||||
AI for Job Description | ||||
AI Job Recommendations | ||||
AI Candidate Recommendations | ||||
Reports & Analytics | ||||
Complete reporting & analytics suite | ||||
Job reports | ||||
Candidate reports | ||||
General overview reports | ||||
Hiring performance reports | ||||
Leaderboard reports | ||||
Recruiter performance tracking | ||||
Recruitment KPIs tracking | ||||
Integrations | ||||
Custom Mail Configuration | ||||
Policy Employee Contracts & Acknowledgment | ||||
Google Meet | ||||
Google Calendar | ||||
Outlook Calendar | ||||
LinkedIn Job Posting | ||||
Naukri Job Posting | ||||
Career Portal Job Posting | ||||
Support Plans | ||||
Ticket Support | ||||
Product Training | ||||
Personalized Support |
Free Trial
(Including 50 employees)
billed monthly
Job Requisition Management
Career Site Builder
Job Requisitions
Job Pipelines
Job templates
Customizable Hiring Steps
Employee Referrals
Candidate Management
Parse Resumes
Import
Interview Scheduling
Interview Score Cards
Talent Pools
Duplicate Management
Surveys for better understanding
Starter
(Including 50 employees)
billed monthly
Job Requisition Management
Career Site Builder
Job Requisitions
Job Pipelines
Job templates
Customizable Hiring Steps
Employee Referrals
Candidate Management
Parse Resumes
Import
Interview Scheduling
Interview Score Cards
Talent Pools
Duplicate Management
Surveys for better understanding
AI Recommendations
Parse Resumes
Reports & Analytics
Complete reporting & analytics suite
Job reports
Candidate reports
General overview reports
Integrations
Custom Mail Configuration
Policy Employee Contracts & Acknowledgment
Google Meet
Google Calendar
Outlook Calendar
LinkedIn Job Posting
Career Portal Job Posting
Support Plans
Ticket Support
Professional
(Including 50 employees)
billed monthly
Job Requisition Management
Career Site Builder
Job Requisitions
Job Pipelines
Job templates
Customizable Hiring Steps
AI for Job Description
Employee Referrals
Candidate Management
Parse Resumes
AI Resume Scoring
Import
Interview Scheduling
Interview Score Cards
Talent Pools
AI Job Recommendations
Duplicate Management
Surveys for better understanding
AI Recommendations
AI Resume Scoring
Parse Resumes
AI Candidate Sourcing
AI for Job Description
Reports & Analytics
Complete reporting & analytics suite
Job reports
Candidate reports
General overview reports
Hiring performance reports
Leaderboard reports
Integrations
Custom Mail Configuration
Policy Employee Contracts & Acknowledgment
Google Meet
Google Calendar
Outlook Calendar
LinkedIn Job Posting
Naukri Job Posting
Career Portal Job Posting
Support Plans
Ticket Support
Product Training
Enterprise
(Including 50 employees)
billed monthly
Job Requisition Management
Career Site Builder
Social Posting
Job Requisitions
Job Pipelines
Job templates
Customizable Hiring Steps
AI for Job Description
Employee Referrals
Candidate Management
Parse Resumes
AI Resume Scoring
Import
AI Candidate Sourcing
Interview Scheduling
Interview Score Cards
Talent Pools
AI Job Recommendations
Duplicate Management
Surveys for better understanding
AI Recommendations
AI Resume Scoring
Parse Resumes
AI Candidate Sourcing
AI for Job Description
AI Job Recommendations
AI Candidate Recommendations
Reports & Analytics
Complete reporting & analytics suite
Job reports
Candidate reports
General overview reports
Hiring performance reports
Leaderboard reports
Recruiter performance tracking
Recruitment KPIs tracking
Integrations
Custom Mail Configuration
Policy Employee Contracts & Acknowledgment
Google Meet
Google Calendar
Outlook Calendar
LinkedIn Job Posting
Naukri Job Posting
Career Portal Job Posting
Support Plans
Ticket Support
Product Training
Personalized Support
Frequently asked questions
Yes, for enterprises with unique requirements or larger employee counts, we provide custom pricing and personalized solutions.